Tanzania is one of Africa’s most respected coffee origins known for floral, aromatic Arabica from high-altitude regions and rich, chocolatey Robusta from Lake Zone districts.
CropLink works with certified coffee producers, AMCOS, estates, and washing stations to deliver fully traceable, export-ready green coffee beans.
Arabica Harvest: July – December | Peak: August – October
Robusta Harvest: April – July
| Month | Arabica | Robusta |
|---|---|---|
| January | Available | Off-season |
| February | Available | Off-season |
| March | Available | Early |
| April | Available | High |
| May | Available | High |
| June | Early | Very High |
| July | High | Very High |
| August | Very High | Moderate |
| September | Very High | Moderate |
| October | Peak | Low |
| November | High | Low |
| December | High | Off-season |
Grades: AAA, AA, A, PB (Arabica), FAQ (Robusta)